For small providers getting core operations under control.
$49per provider workspace / monthUp to 25 active participants- Unlimited staff accounts
- Participant and staff records
- Scheduling and progress notes
- Leave and training basics
- Email support
Pricing
Start with the number of active participants you support, then scale into advanced compliance, finance, communication and reporting workflows.
Participant-based pricing
SupportLedger pricing is driven by the products, packages, features and recurring prices configured by the platform administrator in Admin Stripe. SMS, email and storage usage can be metered separately through Ozibus and platform storage.
For small providers getting core operations under control.
$49per provider workspace / monthUp to 25 active participantsFor growing NDIS teams needing finance, compliance and communication depth.
$149per provider workspace / monthUp to 100 active participantsFor established providers managing multiple teams and deeper governance.
$349per provider workspace / monthUp to 300 active participantsFor multi-branch and high-volume providers.
Customper provider workspace / monthUnlimited participantsPlan comparison
Unlike per-staff pricing, this model lets providers invite every support worker, coordinator and manager without discouraging adoption.
| Capability area | Starter | Growth | Professional | Enterprise |
|---|---|---|---|---|
| Active participants | 25 | 100 | 300 | Unlimited |
| Staff users | Unlimited | Unlimited | Unlimited | Unlimited |
| Merchant account and business workspaces | Account-level billing with scoped business workspaces | Account-level billing with scoped business workspaces | Account-level billing with scoped business workspaces | Account-level billing with scoped business workspaces |
| Account users and role access | Owner, admin, manager, team leader and staff role controls | Owner, admin, manager, team leader and staff role controls | Owner, admin, manager, team leader and staff role controls | Owner, admin, manager, team leader and staff role controls |
| Billing, payroll, and NDIS claiming | Invoices, payroll, claim preparation and finance reports | Invoices, payroll, claim preparation and finance reports | Invoices, payroll, claim preparation and finance reports | Invoices, payroll, claim preparation and finance reports |
| Monthly price | $49 | $149 | $349 | Custom |
| Included feature 1 | Unlimited staff accounts | Everything in Starter | Everything in Growth | Everything in Professional |
| Included feature 2 | Participant and staff records | Funding and claims | Provider KPIs | Unlimited participants |
| Included feature 3 | Scheduling and progress notes | Compliance centre | Workflow automation | Custom integrations |
| Included feature 4 | Leave and training basics | Ozibus templates and delivery logs | Audit evidence packs | Migration support |
| Included feature 5 | Email support | Advanced reports | Priority onboarding | Dedicated success |
| Storage / SMS / email | Metered separately | Metered separately | Metered separately | Metered separately |
Contact sales for security review, onboarding, migration and volume pricing.